Together with the Regional Clean Hydrogen Hubs, tax incentives in the Inflation Reduction Act, and ongoing RD&D in DOE’s Hydrogen Program, these investments are intended to help DOE realize its Hydrogen Shot goal of reducing the cost of clean hydrogen to $1 per kilogram within a decade.
Managed by DOE’s Hydrogen and Fuel Cell Technologies Office (HFTO), these projects will complement ongoing efforts to reduce the cost of producing clean hydrogen by focusing on several key areas in the clean hydrogen value chain, including hydrogen delivery and storage technologies, as well as affordable and durable fuel cells.
Fuel cell RD&D projects will focus particularly on applications for heavy-duty trucks to reduce CO2 emissions and eliminate tailpipe emissions that are harmful to local air quality.
Selectee Name | Project Title | Federal Share (approx.) |
TOPIC 1: Hydrogen Carrier Development | ||
Colorado School of Mines | Scalable, Low-Cost Hydrogen Delivery Systems | $900,000 |
Louisiana State University | Enabling Formate-Based Hydrogen Storage and Generation via Multimetallic Alloy Catalysts | $1 million |
Rice University | Plasmonic Photocatalysis for LOHC-Based Hydrogen on Demand | $1 million |
University of Southern California | Chemical Hydrogen Storage Media with Value-Added Co-Products | $1 million |
University of Tennessee at Knoxville | Highly Active Hexagonal Boron Nitride Catalysts for the Dehydrogenation of Liquid Organic Hydrogen Carriers | $1 million |
Johns Hopkins University | Efficient Ammonia Decomposition Using PGM-Free High-Entropy Alloy Catalysts | $1 million |
Washington State University | Developing a New Liquid Organic Hydrogen Carrier Technology for Hydrogen Storage in the Sustainable Aviation Fuels-Lignin Jet Fuel | $1 million |
TOPIC 1 Total: $6.9 million | ||
TOPIC 2: Onboard Storage Systems for Liquid Hydrogen | ||
GE Research | Composite LH2 Tank for Heavy Duty Trucks and H2 Aircraft | $2.9 million |
Raytheon Technologies | Conformable, Composite Tank for Liquid Hydrogen Storage in Heavy-Duty Ground Transportation | $3.8 million |
Komatsu America | High-Capacity Onboard Storage System for Off Road Mining and Construction Vehicles | $5 million |
TOPIC 2 Total: $11.7 million | ||
TOPIC 3: Liquid Hydrogen Fueling/Transfer Components and Systems | ||
GTI Energy | Mobile Sub-Cooled Liquid Hydrogen Fueling Station | $6 million |
Colorado School of Mines | Solid State Based Hydrogen Loss Recovery During LH2 Transfer | $6 million |
Linde Engineering North America | High Rate LH2 Fueling for HD Rail | $5.7 million |
TOPIC 3 Total: $17.7 million | ||
TOPIC 4: M2FCT: High Performing and Durable Membrane Electrode Assemblies for Medium- and Heavy-Duty Applications | ||
General Motors LLC | Selective Transport Layers for PEM Fuel Cell and Electrolyzer MEAs | $4 million |
Raytheon Technologies | High Performance Hydrocarbon Membrane Electrode Assembly | $3.3 million |
University of Hawaii at Manoa | High Performing and Durable MEAs with Novel Electrode Structures and Hydrocarbon Proton Exchange Membranes | $4 million |
TOPIC 4 Total: $11.3 million |
For all topic areas, DOE envisions cooperative agreements for financial assistance awards. The projects selected for award negotiations collectively include $10.7 million in cost share, raising the total public-private investment to $58.4 million.
Selection for award negotiations is not a commitment by DOE to issue an award or provide funding. Before funding is issued, DOE and the applicants will undergo a negotiation process, and DOE may cancel negotiations and rescind the selection for any reason during that time.